FEATURED COVERAGE
Oklahoma GOP runoff features race to replace controversial governor
State Attorney General Gentner Drummond and former budget secretary Mike Mazzei face off to replace Gov. Kevin Stitt, who has a rough history with tribes
Indigenous Candidate Tracker
Search and filter Indigenous candidates running for office in 2026.
Data compiled by ICT and Advance Native Political Leadership. · Current as of August 11, 2026
417 candidates — scroll for more
| Candidate | Race | Party | Status |
|---|---|---|---|
| Anthony E. EdwardsenIñupiat | Barrow Utilities and Electric Cooperative Board of Directors | Nonpartisan | PrimaryLost |
| Arnold Brower Jr.Iñupiat | Barrow Utilities and Electric Cooperative Board of Directors | Nonpartisan | PrimaryLost |
| Bill Hill — View profile, opens in a new tabDena'ina Athabascan | U.S. House of Representatives (AK At Large) | Nonpartisan | PrimaryCandidate |
| Bryce Edgmon — View profile, opens in a new tabYup'ik | Alaska State Senate (District S) | Independent | PrimaryCandidate |
| Cade Woods — View profile, opens in a new tabCuryung Tribal Council | Alaska House of Representatives (District 37) | Independent | PrimaryCandidate |
| Christopher Steere — View profile, opens in a new tabIñupiaq | Lieutenant Governor of Alaska | Nonpartisan | PrimaryCandidate |
| Corrine DannerIñupiat | Barrow Utilities and Electric Cooperative Board of Directors | Nonpartisan | PrimaryLost |
| Darren Deacon — View profile, opens in a new tabNative Village of Kalskag | Alaska State Senate (District S) | Republican | PrimaryCandidate |
| Dennis Robinson — View profile, opens in a new tabQawalangin Tribe of Unalaska | Alaska House of Representatives (District 37) | Democrat | PrimaryCandidate |
| Frederick BrowerIñupiat · Incumbent | Barrow Utilities and Electric Cooperative Board of Directors | Nonpartisan | GeneralCandidate |
| Frederick BrowerIñupiat · Incumbent | Barrow Utilities and Electric Cooperative Board of Directors | Nonpartisan | PrimaryWon |
| Frieda M. NageakIñupiat | Barrow Utilities and Electric Cooperative Board of Directors | Nonpartisan | PrimaryLost |
| Greta Schuerch — View profile, opens in a new tabIñupiaq | Lieutenant Governor of Alaska | Republican | PrimaryCandidate |
| Lloyd S. KanayurakIñupiat | Barrow Utilities and Electric Cooperative Board of Directors | Nonpartisan | PrimaryLost |
| Marie StackhouseIñupiat · Incumbent | Barrow Utilities and Electric Cooperative Board of Directors | Nonpartisan | PrimaryLost |
| Mary Peltola — Campaign site, opens in a new tabYup’ik | U.S. Senate | Democrat | PrimaryCandidate |
| Maxine Dibert — View profile, opens in a new tabKoyukon Athabascan · Incumbent | Alaska House of Representatives (District 31) | Democrat | PrimaryCandidate |
| Meda DeWittTlingit | Governor of Alaska | Independent | PrimaryCandidate |
| Neal Foster — View profile, opens in a new tabIñupiat · Incumbent | Alaska House of Representatives (District 39) | Democrat | PrimaryCandidate |
| Nellie "Unangiq" Jimmie — View profile, opens in a new tabYup'ik • Ojibwa • Lakota · Incumbent | Alaska House of Representatives (District 38) | Democrat | PrimaryCandidate |
| Penny GageTlingit | Chugach Electric Board of Directors | Nonpartisan | GeneralCandidate |
| Penny GageTlingit | Chugach Electric Board of Directors | Nonpartisan | PrimaryWon |
| Reynold OkitkunVillage of Kotlik | Alaska House of Representatives (District 39) | Independent | PrimaryCandidate |
| Robert Akpik Jr.Iñupiat | Barrow Utilities and Electric Cooperative Board of Directors | Nonpartisan | PrimaryLost |
| Robyn Frier — View profile, opens in a new tabIñupiat · Incumbent | Alaska House of Representatives (District 40) | Democrat | PrimaryCandidate |
| Saima Chase — View profile, opens in a new tabIñupiat | Alaska House of Representatives (District 40) | Democrat | PrimaryCandidate |
| Uvaŋa "Janelle" Anausuk Sharp — View profile, opens in a new tabNative Village of Kotzebue | Anchorage Assembly (District 6) | Nonpartisan | PrimaryLost |
| Wayne Morgan — View profile, opens in a new tabAniak Traditional Council | Alaska State Senate (District S) | Independent | PrimaryCandidate |
| Angela MaloneyDiné | Arizona House of Representatives (District 6) | Democrat | PrimaryLost |
| Ben Standifer Jr.Tohono O’odham | Baboquivari Unified School District Governing Board | Nonpartisan | GeneralCandidate |
| Bessie AllenNavajo Nation · Incumbent | Pinoñ Unified School District Governing Board | Nonpartisan | GeneralCandidate |
| Brian GarciaPascua Yaqui Tribe · Incumbent | Arizona House of Representatives (District 8) | Democrat | GeneralCandidate |
| Brian GarciaPascua Yaqui Tribe · Incumbent | Arizona House of Representatives (District 8) | Democrat | PrimaryWon |
| Candy LupeWhite Mountain Apache · Incumbent | Whiteriver Unified School District Governing Board | Nonpartisan | GeneralCandidate |
| Ceyshe Napa — View profile, opens in a new tabDiné · Incumbent | Phoenix Union High School District Governing Board | Nonpartisan | PrimaryWithdrew |
| Chris JamesEastern Band of Cherokee descent | U.S. House of Representatives (AZ-05) | Democrat | PrimaryLost |
| Clara Pratte — View profile, opens in a new tabNavajo Nation | Arizona Corporation Commission | Democrat | GeneralCandidate |
| Clara Pratte — View profile, opens in a new tabNavajo Nation | Arizona Corporation Commission | Democrat | PrimaryWon |
| Claudia Kline — View profile, opens in a new tabYavapai Apache • Pascua Yaqui | Arizona House of Representatives (District 8) | Democrat | PrimaryLost |
| Deborah Ann Begay — View profile, opens in a new tabNavajo Nation | Maricopa County Justice of the Peace (Moon Valley Precinct) | Democrat | GeneralCandidate |
| Deborah Ann Begay — View profile, opens in a new tabNavajo Nation | Maricopa County Justice of the Peace (Moon Valley Precinct) | Democrat | PrimaryWon |
| Deydrek "Dey" ScottDiné | Arizona House of Representatives (District 6) | Democrat | PrimaryWithdrew |
| Eric Descheenie — View profile, opens in a new tabNavajo Nation | U.S. House of Representatives (AZ-02) | Democrat | PrimaryDisqualified |
| Esteban FuertePascua Yaqui · Incumbent | Guadalupe Town Council | Nonpartisan | GeneralCandidate |
| Esteban FuertePascua Yaqui · Incumbent | Guadalupe Town Council | Nonpartisan | PrimaryWon |
| Ian TellerNavajo Nation | Arizona House of Representatives (District 6) | Democrat | GeneralCandidate |
| Ian TellerNavajo Nation | Arizona House of Representatives (District 6) | Democrat | PrimaryWon |
| Jamescita PeshlakaiDiné | Arizona State Senate (District 6) | Democrat | GeneralCandidate |
| Jamescita PeshlakaiDiné | Arizona State Senate (District 6) | Democrat | PrimaryWon |
| Jay YellowhorseDiné · Incumbent | Apache County Justice of the Peace (Northstar Precinct 3) | Democrat | GeneralCandidate |
| Jay YellowhorseDiné · Incumbent | Apache County Justice of the Peace (Northstar Precinct 3) | Democrat | PrimaryWon |
| Jennifer Jermaine — View profile, opens in a new tabWhite Earth Nation · Incumbent | Maricopa County Justice of the Peace (San Marcos) | Democrat | GeneralCandidate |
| Jennifer Jermaine — View profile, opens in a new tabWhite Earth Nation · Incumbent | Maricopa County Justice of the Peace (San Marcos) | Democrat | PrimaryWon |
| Jennifer RichardsDiné • Lakota • Taos Pueblo | Flagstaff Unified School District Governing Board | Nonpartisan | GeneralCandidate |
| Joan GrayNavajo Nation | Kayenta Unified School District Governing Board | Nonpartisan | GeneralCandidate |
| Jonathan Nez — View profile, opens in a new tabNavajo Nation | U.S. House of Representatives (AZ-02) | Democrat | GeneralCandidate |
| Jonathan Nez — View profile, opens in a new tabNavajo Nation | U.S. House of Representatives (AZ-02) | Democrat | PrimaryUnopposed |
| Juan BuendiaTohono O’odham · Incumbent | Baboquivari Unified School District Governing Board | Nonpartisan | GeneralCandidate |
| Kathleen VanceTohono O’odham • San Carlos Apache · Incumbent | Baboquivari Unified School District Governing Board | Nonpartisan | GeneralCandidate |
| Mae Peshlakai — Campaign site, opens in a new tabDiné · Incumbent | Arizona House of Representatives (District 6) | Democrat | GeneralCandidate |
| Mae Peshlakai — Campaign site, opens in a new tabDiné · Incumbent | Arizona House of Representatives (District 6) | Democrat | PrimaryWon |
| Michael Mazzocco — Campaign site, opens in a new tabDelaware Nation | Phoenix City Council (District 4) | Nonpartisan | GeneralCandidate |
| Mike MontielPascua Yaqui Tribe | Arizona State Senate (District 7) | Democrat | GeneralCandidate |
| Mike MontielPascua Yaqui Tribe | Arizona State Senate (District 7) | Democrat | PrimaryWon |
| Myron Tsosie — View profile, opens in a new tabDiné | Arizona State Senate (District 6) | Democrat | PrimaryLost |
| Naomi MiguelTohono O’odham | Arizona House of Representatives (District 23) | Democrat | PrimaryLost |
| Paul Guy Jr.Diné · Incumbent | Chinle Unified School District Governing Board | Nonpartisan | GeneralCandidate |
| Roberta "Birdie" CanoDiné · Incumbent | Mayor of Winslow | Nonpartisan | GeneralCandidate |
| Roberta "Birdie" CanoDiné · Incumbent | Mayor of Winslow | Nonpartisan | PrimaryCancelled |
| Roselyn YazzieDiné · Incumbent | Chinle Unified School District Governing Board | Nonpartisan | GeneralCandidate |
| Rosita TsosieDiné | Chinle Unified School District Governing Board | Nonpartisan | GeneralCandidate |
| Royd LeeNavajo Nation | Kayenta Unified School District Governing Board | Nonpartisan | GeneralCandidate |
| Sally Ann Gonzales — View profile, opens in a new tabPascua Yaqui Tribe · Incumbent | Arizona House of Representatives (District 20) | Democrat | GeneralCandidate |
| Sally Ann Gonzales — View profile, opens in a new tabPascua Yaqui Tribe · Incumbent | Arizona House of Representatives (District 20) | Democrat | PrimaryWon |
| Samceita BegayDiné | Apache County Clerk of the Superior Court | Democrat | GeneralCandidate |
| Samceita BegayDiné | Apache County Clerk of the Superior Court | Democrat | PrimaryWon |
| Sara Mae WilliamsTohono O’odham · Incumbent | Pima County Justice of the Peace (Precinct 3) | Democrat | GeneralCandidate |
| Sara Mae WilliamsTohono O’odham · Incumbent | Pima County Justice of the Peace (Precinct 3) | Democrat | PrimaryWon |
| Stephanie Calabaza | Window Rock Unified School District Governing Board | Not listed | GeneralCandidate |
| Susie NelsonDiné · Incumbent | Navajo County Justice of the Peace (Kayenta Precinct 4) | Democrat | GeneralCandidate |
| Susie NelsonDiné · Incumbent | Navajo County Justice of the Peace (Kayenta Precinct 4) | Democrat | PrimaryWon |
| Theresa Hatathlie — View profile, opens in a new tabDiné · Incumbent | Arizona State Senate (District 6) | Democrat | PrimaryWithdrew |
| Victoria Steele — View profile, opens in a new tabSeneca • Mingo · Incumbent | Pima County Justice of the Peace (Precinct 1) | Democrat | GeneralCandidate |
| Victoria Steele — View profile, opens in a new tabSeneca • Mingo · Incumbent | Pima County Justice of the Peace (Precinct 1) | Democrat | PrimaryWon |
| Wallace James Jr.Navajo Nation · Incumbent | Ganado Unified School District Governing Board | Nonpartisan | GeneralCandidate |
| Yvonne Kee-Billison | Window Rock Unified School District Governing Board | Not listed | GeneralCandidate |
| Jacob Allen — View profile, opens in a new tabChickasaw Nation | Arkansas House of Representatives (District 10) | Democrat | GeneralCandidate |
| Jacob Allen — View profile, opens in a new tabChickasaw Nation | Arkansas House of Representatives (District 10) | Democrat | PrimaryUnopposed |
| Buffey BourassaSherwood Valley Rancheria of Pomo of California | Mendocino County Board of Supervisors (District 3) | Nonpartisan | GeneralCandidate |
| Buffey BourassaSherwood Valley Rancheria of Pomo of California | Mendocino County Board of Supervisors (District 3) | Nonpartisan | PrimaryWon |
| Devon LomayesvaIipay Nation of Santa Ysabel · Incumbent | California Superior Court San Diego County | Nonpartisan | GeneralCandidate |
| Devon LomayesvaIipay Nation of Santa Ysabel · Incumbent | California Superior Court San Diego County | Nonpartisan | PrimaryWon |
| Eddie CrandellRobinson Rancheria of Pomo Indians · Incumbent | Lake County Board of Supervisors (District 3) | Nonpartisan | GeneralCandidate |
| Eddie CrandellRobinson Rancheria of Pomo Indians · Incumbent | Lake County Board of Supervisors (District 3) | Nonpartisan | PrimaryWon |
| James Ramos — View profile, opens in a new tabSerrano • Cahuilla · Incumbent | California State Assembly (District 45) | Democrat | GeneralCandidate |
| James Ramos — View profile, opens in a new tabSerrano • Cahuilla · Incumbent | California State Assembly (District 45) | Democrat | PrimaryWon |
| Shannon WingfieldJuaneño Band of Mission Indians Acjachemen Nation | California State Assembly (District 68) | Democrat | PrimaryLost |
| Steven OrihuelaBishop Paiute Tribe | Inyo County Board of Supervisors (District 3) | Nonpartisan | GeneralCandidate |
| Steven OrihuelaBishop Paiute Tribe | Inyo County Board of Supervisors (District 3) | Nonpartisan | PrimaryWon |
| Sunshine Herrera | Coachella Valley Water District Board of Directors | Not listed | GeneralCandidate |
| Tasha CerdaTohono O'odham · Incumbent | Mayor of Gardena | Nonpartisan | GeneralCandidate |
| Tasha CerdaTohono O'odham · Incumbent | Mayor of Gardena | Nonpartisan | PrimaryWon |
| Teola TremayneWestern Shoshone · Incumbent | Alpine County Clerk | Nonpartisan | GeneralCandidate |
| Teola TremayneWestern Shoshone · Incumbent | Alpine County Clerk | Nonpartisan | PrimaryWon |
| Consuelo Redhorse — View profile, opens in a new tabNavajo | Colorado House of Representatives (District 13) | Democrat | GeneralCandidate |
| Consuelo Redhorse — View profile, opens in a new tabNavajo | Colorado House of Representatives (District 13) | Democrat | PrimaryWon |
| Gabriel Cervantes — View profile, opens in a new tabDescendent of the Coahuiltecan and Nahua peoples | Colorado House of Representatives (District 31) | Democrat | GeneralCandidate |
| Gabriel Cervantes — View profile, opens in a new tabDescendent of the Coahuiltecan and Nahua peoples | Colorado House of Representatives (District 31) | Democrat | PrimaryWon |
| Larry Pemberton Jr. — View profile, opens in a new tabEastern Pequot Tribal Nation | Connecticut House of Representatives (District 139) | Democrat | GeneralCandidate |
| Larry Pemberton Jr. — View profile, opens in a new tabEastern Pequot Tribal Nation | Connecticut House of Representatives (District 139) | Democrat | PrimaryWon |
| Fred Hill — View profile, opens in a new tabChickasaw Nation | District of Columbia City Council (At Large) | Democrat | PrimaryLost |
| Brendon Kalei'aina Lee — View profile, opens in a new tabNative Hawaiian | Office of Hawaiian Affairs (At Large) | Nonpartisan | PrimaryCandidate |
| Brenton Awa — View profile, opens in a new tabNative Hawaiian | U.S. House of Representatives (HI-02) | Republican | PrimaryCandidate |
| Carmen Hulu Lindsey — View profile, opens in a new tabNative Hawaiian · Incumbent | Office of Hawaiian Affairs (Maui Resident) | Nonpartisan | GeneralCandidate |
| Carmen Hulu Lindsey — View profile, opens in a new tabNative Hawaiian · Incumbent | Office of Hawaiian Affairs (Maui Resident) | Nonpartisan | PrimaryWon |
| Carol Lee Kamekona — Campaign site, opens in a new tabNative Hawaiian | Maui County Council (Kahului) | Nonpartisan | PrimaryCandidate |
| Claire Kamalu CarrollNative Hawaiian | Maui County Council (East Maui) | Nonpartisan | GeneralCandidate |
| Claire Kamalu CarrollNative Hawaiian | Maui County Council (East Maui) | Nonpartisan | PrimaryWon |
| Darius Kila — View profile, opens in a new tabNative Hawaiian · Incumbent | Hawaii House of Representatives (District 44) | Democrat | PrimaryCandidate |
| Holeka Goro Inaba — Campaign site, opens in a new tabNative Hawaiian | Hawaii County Council (District 8 (N. Kona)) | Nonpartisan | PrimaryCandidate |
| Jarrett Keohokalole — View profile, opens in a new tabNative Hawaiian | U.S. House of Representatives (HI-01) | Democrat | PrimaryCandidate |
| Jeanné Kapela — View profile, opens in a new tabNative Hawaiian · Incumbent | Hawaii House of Representatives (District 5) | Democrat | PrimaryCandidate |
| Joe Akana — View profile, opens in a new tabNative Hawaiian | Lieutenant Governor of Hawaii | Nonpartisan | PrimaryWithdrew |
| Joe Akana — View profile, opens in a new tabNative Hawaiian | Office of Hawaiian Affairs (At Large) | Nonpartisan | PrimaryWithdrew |
| John Waihee IV — View profile, opens in a new tabNative Hawaiian · Incumbent | Office of Hawaiian Affairs (At Large) | Nonpartisan | PrimaryCandidate |
| Kalehua Kaopua — View profile, opens in a new tabKanaka ʻŌiwi | Hawaii House of Representatives (District 45) | Democrat | PrimaryCandidate |
| Kalei Akaka — View profile, opens in a new tabNative Hawaiian · Incumbent | Office of Hawaiian Affairs (Oahu Resident) | Nonpartisan | GeneralCandidate |
| Kalei Akaka — View profile, opens in a new tabNative Hawaiian · Incumbent | Office of Hawaiian Affairs (Oahu Resident) | Nonpartisan | PrimaryWon |
| Kanekoa Crabbe — View profile, opens in a new tabNative Hawaiian | Office of Hawaiian Affairs (At Large) | Nonpartisan | PrimaryCandidate |
| Ke'eaumoku Kapu — View profile, opens in a new tabNative Hawaiian | Office of Hawaiian Affairs (Maui Resident) | Nonpartisan | GeneralCandidate |
| Ke'eaumoku Kapu — View profile, opens in a new tabNative Hawaiian | Office of Hawaiian Affairs (Maui Resident) | Nonpartisan | PrimaryWon |
| Keani Rawlins-FernandezNative Hawaiian · Incumbent | Maui County Council (Molokai) | Nonpartisan | GeneralCandidate |
| Keani Rawlins-FernandezNative Hawaiian · Incumbent | Maui County Council (Molokai) | Nonpartisan | PrimaryWon |
| Kekoa Kealoha — View profile, opens in a new tabNative Hawaiian | Hawaii House of Representatives (District 30) | Democrat | PrimaryCandidate |
| Keoni Kuoha — View profile, opens in a new tabNative Hawaiian | Hawaii House of Representatives (District 12) | Democrat | PrimaryCandidate |
| Keoni Souza — View profile, opens in a new tabNative Hawaiian · Incumbent | Office of Hawaiian Affairs (At Large) | Nonpartisan | PrimaryCandidate |
| Ki'i Kaho'ohanohano — View profile, opens in a new tabNative Hawaiian | Hawaii House of Representatives (District 10) | Democrat | PrimaryCandidate |
| Kirstin Kahaloa — View profile, opens in a new tabNative Hawaiian · Incumbent | Hawaii House of Representatives (District 6) | Democrat | PrimaryCandidate |
| Kuulei Keawekane — View profile, opens in a new tabNative Hawaiian | Hawaii House of Representatives (District 3) | Democrat | PrimaryCandidate |
| Mahina Poepoe — View profile, opens in a new tabNative Hawaiian · Incumbent | Hawaii House of Representatives (District 13) | Democrat | PrimaryCandidate |
| Micah Po'okela Kim Aiu — View profile, opens in a new tabNative Hawaiian | Hawaii House of Representatives (District 32) | Democrat | PrimaryCandidate |
| Michael Kahikina — View profile, opens in a new tabNative Hawaiian | Hawaii House of Representatives (District 44) | Democrat | PrimaryCandidate |
| Nani Brown — View profile, opens in a new tabNative Hawaiian | Hawaii State Senate (District 17) | Democrat | PrimaryCandidate |
| Pa'ele Kiakona — View profile, opens in a new tabNative Hawaiian | Hawaii House of Representatives (District 14) | Green | PrimaryCandidate |
| R. Kunani Nihipali — View profile, opens in a new tabKanaka Maoli | Office of Hawaiian Affairs (At Large) | Nonpartisan | PrimaryCandidate |
| Shane Sinenci — View profile, opens in a new tabNative Hawaiian | Maui County Council (East Maui) | Nonpartisan | GeneralCandidate |
| Shane Sinenci — View profile, opens in a new tabNative Hawaiian | Maui County Council (East Maui) | Nonpartisan | PrimaryWon |
| Tommy Waters — View profile, opens in a new tabNative Hawaiian · Incumbent | Honolulu City Council (District 4) | Nonpartisan | PrimaryCandidate |
| Wayne Kaiwi — View profile, opens in a new tabNative Hawaiian | Hawaii House of Representatives (District 39) | Republican | PrimaryCandidate |
| Zed Kaapana Aki — Campaign site, opens in a new tabKanaka Maoli | Hawaii County Council (District 6) | Nonpartisan | PrimaryCandidate |
| Trish Carter-Goodheart — View profile, opens in a new tabNez Perce Tribe | Idaho House of Representatives (District 6A) | Democrat | GeneralCandidate |
| Trish Carter-Goodheart — Campaign site, opens in a new tabNez Perce · Incumbent | Nez Perce County Democratic Precinct Committeeman (Lapwai 26) | Democrat | GeneralCandidate |
| Trish Carter-Goodheart — View profile, opens in a new tabNez Perce Tribe | Idaho House of Representatives (District 6A) | Democrat | PrimaryWon |
| Trish Carter-Goodheart — View profile, opens in a new tabNez Perce · Incumbent | Nez Perce County Democratic Precinct Committeeman (Lapwai 26) | Democrat | PrimaryWon |
| Anthony Tamez — View profile, opens in a new tabKey First Nation Oji-Cree/Saulteaux • Sicangu Lakota | U.S. House of Representatives (District 5) | Democrat | PrimaryLost |
| Jessica Lopez-WalkerWinnebago Tribe of Nebraska | Iowa House of Representatives (District 2) | Democrat | GeneralCandidate |
| Jessica Lopez-WalkerWinnebago Tribe of Nebraska | Iowa House of Representatives (District 2) | Democrat | PrimaryWon |
| Sharice DavidsHo-Chunk Nation · Incumbent | U.S. House of Representatives (KS-03) | Democrat | GeneralCandidate |
| Sharice DavidsHo-Chunk Nation · Incumbent | U.S. House of Representatives (KS-03) | Democrat | PrimaryWon |
| Tia LeBrun — View profile, opens in a new tabUnited Houma Nation | U.S. House of Representatives (LA-03) | Democrat | PrimaryCandidate |
| Aaron DanaPassamaquoddy | Maine State Senate (District 6) | Independent | GeneralCandidate |
| Aaron DanaPassamaquoddy | Maine State Senate (District 6) | Independent | PrimaryCancelled |
| April FournierDiné | Maine House of Representatives (District 114) | Democrat | GeneralCandidate |
| April FournierDiné | Maine House of Representatives (District 114) | Democrat | PrimaryWon |
| Paige Loud — View profile, opens in a new tabCherokee Nation | U.S. House of Representatives (ME-02) | Democrat | PrimaryLost |
| Robert StephensMi'kmaq · Incumbent | Town of Rockland Board of Health | Nonpartisan | PrimaryLost |
| Allie Greenleaf Maldonado — View profile, opens in a new tabLittle Traverse Bay Bands of Odawa Indians · Incumbent | Michigan Court of Appeals (4th District) | Nonpartisan | GeneralCandidate |
| Allie Greenleaf Maldonado — View profile, opens in a new tabLittle Traverse Bay Bands of Odawa Indians · Incumbent | Michigan Court of Appeals (4th District) | Nonpartisan | PrimaryWon |
| Diop Harris — View profile, opens in a new tabNottawaseppi Huron Band of the Potawatomi | U.S. House of Representatives (District 4) | Democrat | PrimaryLost |
| Lydia Christensen — View profile, opens in a new tabKiowa • Sioux | U.S. Senate | Libertarian | GeneralCandidate |
| Lydia Christensen — View profile, opens in a new tabKiowa • Sioux | U.S. Senate | Libertarian | GeneralCandidate |
| Melissa PerronSault Tribe of Chippewa Indians | Michigan House of Representatives (District 107) | Democrat | GeneralCandidate |
| Melissa PerronSault Tribe of Chippewa Indians | Michigan House of Representatives (District 107) | Democrat | PrimaryWon |
| Nathaniel "Nat" Spurr — View profile, opens in a new tabNottawaseppi Huron Band of the Potawatomi | Calhoun County Treasurer | Democrat | PrimaryWon |
| Sean McCann — View profile, opens in a new tabCitizen Potawatomi Nation | U.S. House of Representatives (District 4) | Democrat | GeneralCandidate |
| Sean McCann — View profile, opens in a new tabCitizen Potawatomi Nation | U.S. House of Representatives (District 4) | Democrat | PrimaryWon |
| Alicia "Liish" Kozlowski — View profile, opens in a new tabGrand Portage Band of Lake Superior Chippewa • Fond du Lac Band of Lake Superior Chippewa • Mexicana · Incumbent | Minnesota House of Representatives (District 8B) | Democrat | PrimaryCandidate |
| Audrey ThayerWhite Earth Nation · Incumbent | Bemidji City Council (At Large) | Nonpartisan | PrimaryCandidate |
| Chris JourdainRed Lake Nation · Incumbent | Red Lake Schools School Board (At Large) | Nonpartisan | PrimaryCandidate |
| Deanna LasleyRed Lake Nation | Red Lake Schools School Board (At Large) | Nonpartisan | PrimaryCandidate |
| Geri LopezWhite Earth Nation | Mahnomen County Commission (District 39) | Nonpartisan | PrimaryCandidate |
| Heather Keeler — View profile, opens in a new tabYankton Sioux Tribe • Eastern Shoshone | U.S. House of Representatives (District 7) | Democrat | PrimaryWithdrew |
| Jeannice RedingStockbridge-Munsee Band of Mohicans · Incumbent | Minnesota Fourth Judicial District Court (Position 57) | Nonpartisan | PrimaryCandidate |
| Mary Kunesh — View profile, opens in a new tabStanding Rock Sioux Tribe (Descendant) · Incumbent | Minnesota State Senate (District 39) | Democrat | PrimaryCandidate |
| Nicole DesjarlaitRed Lake Nation · Incumbent | Red Lake Schools School Board (At Large) | Nonpartisan | PrimaryCandidate |
| Peggy Flanagan — View profile, opens in a new tabWhite Earth Nation | U.S. Senate | Democrat | PrimaryCandidate |
| Sheila LambFond du Lac Band of Lake Superior Chippewa • Cherokee | Mayor of Cloquet | Nonpartisan | PrimaryCandidate |
| Shelley Buck — View profile, opens in a new tabPrairie Island Indian Community | Minnesota House of Representatives (District 47A) | Democrat | PrimaryWon |
| Steve Green — View profile, opens in a new tabWhite Earth Nation · Incumbent | Minnesota State Senate (District 2) | Republican | PrimaryCandidate |
| Justice Horn — View profile, opens in a new tabBlackfeet Nation | Jackson County Legislature (District 1 At-Large) | Democrat | PrimaryLost |
| Adrien Owen Wagner — View profile, opens in a new tabBlackfeet Nation | Montana House of Representatives (District 5) | Democrat | PrimaryLost |
| Angeline Cheek — View profile, opens in a new tabHunkpapa Lakota • Oglala Sioux | Montana Public Service Commission (District 1) | Democrat | GeneralCandidate |
| Angeline Cheek — View profile, opens in a new tabHunkpapa Lakota • Oglala Sioux | Montana Public Service Commission (District 1) | Democrat | PrimaryWon |
| Cammie Dupuis-Pablo — View profile, opens in a new tabConfederated Salish and Kootenai Tribes | Arlee Joint School District No. 8 School Board | Nonpartisan | PrimaryLost |
| Charles Walking Child — View profile, opens in a new tabAnishinaabe • Blackfeet heritage | U.S. Senate | Republican | PrimaryLost |
| Dakota DesJarlais — View profile, opens in a new tabTurtle Mountain Band of Chippewa | Ronan School District No. 30 Board of Trustees (Position 1) | Nonpartisan | PrimaryLost |
| Dalton Bradford — View profile, opens in a new tabConfederated Salish & Kootenai Tribes | Montana House of Representatives (District 13) | Democrat | GeneralCandidate |
| Dalton Bradford — View profile, opens in a new tabConfederated Salish & Kootenai Tribes | Montana House of Representatives (District 13) | Democrat | PrimaryWon |
| Denise JuneauMHA Nation • Blackfeet • Tlingit and Haida · Incumbent | Missoula County Public Schools Board of Trustees | Nonpartisan | GeneralCandidate |
| Denise JuneauMHA Nation • Blackfeet • Tlingit and Haida · Incumbent | Missoula County Public Schools Board of Trustees | Nonpartisan | PrimaryWon |
| Donavon Hawk — View profile, opens in a new tabCrow • Crow Creek Sioux · Incumbent | Montana House of Representatives (District 72) | Democrat | GeneralCandidate |
| Donavon Hawk — View profile, opens in a new tabCrow • Crow Creek Sioux · Incumbent | Montana House of Representatives (District 72) | Democrat | PrimaryWon |
| Ellis Swift HawkChippewa Cree · Incumbent | Rocky Boy Public Schools School Board | Nonpartisan | PrimaryLost |
| Erin Farris-Olsen — View profile, opens in a new tabBrothertown Indian Nation | Montana State Senate (District 41) | Democrat | GeneralCandidate |
| Erin Farris-Olsen — View profile, opens in a new tabBrothertown Indian Nation | Montana State Senate (District 41) | Democrat | PrimaryWon |
| Ernie Bear Don't WalkCrow · Incumbent | Big Horn County Justice Court | Nonpartisan | GeneralCandidate |
| Ernie Bear Don't WalkCrow · Incumbent | Big Horn County Justice Court | Nonpartisan | PrimaryWon |
| Holly FisherNorthern Cheyenne | Tongue River Electric Cooperative Board of Trustees (District 2) | Nonpartisan | PrimaryLost |
| Jade Sooktis — View profile, opens in a new tabNorthern Cheyenne · Incumbent | Montana House of Representatives (District 41) | Democrat | GeneralCandidate |
| Jade Sooktis — View profile, opens in a new tabNorthern Cheyenne · Incumbent | Montana House of Representatives (District 41) | Democrat | PrimaryWon |
| Jade-Heather Ackerman — View profile, opens in a new tabBlackfeet Nation | Montana State Senate (District 8) | Democrat | PrimaryLost |
| Jonathan Windy Boy — View profile, opens in a new tabChippewa Cree Tribe | U.S. House of Representatives (District 2) | Democrat | PrimaryLost |
| Katie Fire Thunder — View profile, opens in a new tabOglala Lakota · Incumbent | Montana House of Representatives (District 59) | Democrat | GeneralCandidate |
| Katie Fire Thunder — View profile, opens in a new tabOglala Lakota · Incumbent | Montana House of Representatives (District 59) | Democrat | PrimaryWon |
| Lance FourStar — View profile, opens in a new tabFort Peck Assiniboine & Sioux Tribes | Montana House of Representatives (District 31) | Democrat | PrimaryLost |
| Les BirdchiefNorthern Cheyenne · Incumbent | Tongue River Electric Cooperative Board of Trustees (District 2) | Nonpartisan | GeneralCandidate |
| Les BirdchiefNorthern Cheyenne · Incumbent | Tongue River Electric Cooperative Board of Trustees (District 2) | Nonpartisan | PrimaryWon |
| Lester Bracey — View profile, opens in a new tabSisseton Wahpeton Oyate · Incumbent | Missoula County Auditor | Democrat | GeneralCandidate |
| Lester Bracey — View profile, opens in a new tabSisseton Wahpeton Oyate · Incumbent | Missoula County Auditor | Democrat | PrimaryWon |
